<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLUPORTER - The Bluetooth Proximity Marketing System - Singapore - Blog &#187; Shopping Malls, Retail Stores &amp; Supermarkets</title>
	<atom:link href="http://bluporter.com/blog/category/shopping-malls-retail-stores-supermarkets/feed" rel="self" type="application/rss+xml" />
	<link>http://bluporter.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 26 Aug 2009 15:12:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virgin Megastore launches Bluetooth Proximity Marketing in Doha</title>
		<link>http://bluporter.com/blog/virgin-megastore-launches-bluetooth-proximity-marketing-in-doha</link>
		<comments>http://bluporter.com/blog/virgin-megastore-launches-bluetooth-proximity-marketing-in-doha#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:14:21 +0000</pubDate>
		<dc:creator>BLUPORTER Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Shopping Malls, Retail Stores & Supermarkets]]></category>

		<guid isPermaLink="false">http://bluporter.com/blog/?p=368</guid>
		<description><![CDATA[
Virgin Megastore, the store that always promotes what’s new in the market, is the first to use Bluetooth Marketing in Doha, Qatar. The customers of Virgin are the younger generation, who are interested in multimedia and new technology. Bluetooth Marketing will help the store introduce new products and promotions in an interactive manner and at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluporter.com/blog/wp-content/uploads/2009/07/virginmegastore.gif"><img class="alignleft size-medium wp-image-101" style="margin-left: 15px; margin-right: 15px;" title="virginmegastore" src="http://bluporter.com/blog/wp-content/uploads/2009/07/virginmegastore.gif" alt="" width="139" height="158" /></a></p>
<p>Virgin Megastore, the store that always promotes what’s new in the market, is the first to use Bluetooth Marketing in Doha, Qatar. The customers of Virgin are the younger generation, who are interested in multimedia and new technology. Bluetooth Marketing will help the store introduce new products and promotions in an interactive manner and at the same time, help them with their Green Marketing campaign. Unlike the traditional way of marketing like the newspapers and magazines, this form of advertising doesn’t use paper.</p>
<p>Shops or outlets can send paperless discount coupons, promotional messages, trailers and spot videos. In a supermarket, it can be used to announce special offers, short product promotions and in-store promotions.</p>
<p>Bluetooth marketing is a new and exciting way of advertising that is cost effective, eye-catching, eco-friendly, compact and portable and it transmits the campaign message directly into the customer’s or receiver’s hands.</p>
<p>Click <a href="http://www.thepeninsulaqatar.com/Display_news.asp?section=local_news&amp;month=july2009&amp;file=local_news2009071713416.xml">here</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluporter.com/blog/virgin-megastore-launches-bluetooth-proximity-marketing-in-doha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM’s Chevrolet Achieved 11,000 Downloads in Two Days</title>
		<link>http://bluporter.com/blog/gm%e2%80%99s-chevrolet-achieved-11000-downloads-in-two-days</link>
		<comments>http://bluporter.com/blog/gm%e2%80%99s-chevrolet-achieved-11000-downloads-in-two-days#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:32:13 +0000</pubDate>
		<dc:creator>BLUPORTER Team</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Events & Campaigns]]></category>
		<category><![CDATA[Shopping Malls, Retail Stores & Supermarkets]]></category>

		<guid isPermaLink="false">http://bluporter.com/blog/?p=454</guid>
		<description><![CDATA[
During the Chevrolet campaign in India, which ran over a single weekend, Chevy Spark LPG cars were exhibited in the Forum Mall that were enabled with Bluetooth transmitters. Posters, banners all around the mall and stickers on the car were used to educate consumers about the activity.
Customers who switched on their mobile bluetooth could download [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluporter.com/blog/wp-content/uploads/2009/08/chevrolet.jpg"><img class="alignleft size-medium wp-image-101" style="margin-left: 15px; margin-right: 15px;" title="chevrolet" src="http://bluporter.com/blog/wp-content/uploads/2009/08/chevrolet.jpg" alt="" width="148" height="148" /></a></p>
<p>During the Chevrolet campaign in India, which ran over a single weekend, Chevy Spark LPG cars were exhibited in the Forum Mall that were enabled with Bluetooth transmitters. Posters, banners all around the mall and stickers on the car were used to educate consumers about the activity.</p>
<p>Customers who switched on their mobile bluetooth could download wallpapers, car details, specifications in animated format and details about dealerships selling General Motors vehicles. On top of that, consumers in other parts of the mall who had activated the Bluetooth feature on their handset received a message about the car prompting them to check it out in the exhibition area.</p>
<p>This was the first campaign of its kind, and consumers started to spread the word virally among their peer groups. There were around 10,500 downloads in total.</p>
<p>Click <a href="http://www.mobilemarketer.com/cms/news/advertising/3653.html">here</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluporter.com/blog/gm%e2%80%99s-chevrolet-achieved-11000-downloads-in-two-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile uses Innovative Bluetooth Technology to Drive Footfall</title>
		<link>http://bluporter.com/blog/t-mobile-uses-innovative-bluetooth-technology-to-drive-footfall</link>
		<comments>http://bluporter.com/blog/t-mobile-uses-innovative-bluetooth-technology-to-drive-footfall#comments</comments>
		<pubDate>Tue, 24 Mar 2009 09:22:28 +0000</pubDate>
		<dc:creator>BLUPORTER Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Events & Campaigns]]></category>
		<category><![CDATA[Shopping Malls, Retail Stores & Supermarkets]]></category>

		<guid isPermaLink="false">http://bluporter.com/blog/?p=468</guid>
		<description><![CDATA[In UK, invites to pick up a free gift and promotional offers are sent via bluetooth to customers’ mobile phones as they pass the store. Graphics in the shop windows also prompt customers to turn on their bluetooth to receive the offers. When the customers enter the store, they will receive additional information on what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluporter.com/blog/wp-content/uploads/2009/08/t-mobile.jpg"><img class="alignleft size-medium wp-image-101" style="margin-left: 15px; margin-right: 15px;" title="t-mobile" src="http://bluporter.com/blog/wp-content/uploads/2009/08/t-mobile-234x300.jpg" alt="" width="133" height="170" /></a>In UK, invites to pick up a free gift and promotional offers are sent via bluetooth to customers’ mobile phones as they pass the store. Graphics in the shop windows also prompt customers to turn on their bluetooth to receive the offers. When the customers enter the store, they will receive additional information on what their gift actually is or further details on the promotions via bluetooth.</p>
<p>Bluetooth proximity marketing is a really great way for T-Mobile to engage with their customers, providing offers suited to their interests. It allows brands to stand out and catch the consumer’s eye at the right place and time, and measure the results.</p>
<p>Click <a href="http://www.mobiadnews.com/?page_id=3454">here</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluporter.com/blog/t-mobile-uses-innovative-bluetooth-technology-to-drive-footfall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Marketing has Started in New Delhi India Shopping Mall</title>
		<link>http://bluporter.com/blog/bluetooth-marketing-has-started-in-new-delhi-india-shopping-mall</link>
		<comments>http://bluporter.com/blog/bluetooth-marketing-has-started-in-new-delhi-india-shopping-mall#comments</comments>
		<pubDate>Sat, 28 Feb 2009 11:11:45 +0000</pubDate>
		<dc:creator>BLUPORTER Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Shopping Malls, Retail Stores & Supermarkets]]></category>

		<guid isPermaLink="false">http://bluporter.com/blog/?p=279</guid>
		<description><![CDATA[From 2009, shoppers in the East Delhi Mall, India, are able to receive the latest offers, discounts and happenings delivered via bluetooth once they enter the mall. Mobile advertising using bluetooth technology is one of the latest ways to get ahead of your competitors. Bluetooth marketing reduces costs and increases the return on investment compared [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-101" style="margin-left: 15px; margin-right: 15px;" title="east-delhi-mall1" src="http://bluporter.com/blog/wp-content/uploads/2009/07/east-delhi-mall1-300x257.jpg" alt="" width="189" height="162" />From 2009, shoppers in the East Delhi Mall, India, are able to receive the latest offers, discounts and happenings delivered via bluetooth once they enter the mall. Mobile advertising using bluetooth technology is one of the latest ways to get ahead of your competitors. Bluetooth marketing reduces costs and increases the return on investment compared to the usual advertising techniques. It is a form of paperless advertisement and a replacement to outdoor advertising.</p>
<p>Click <a href="http://www.free-press-release.com/news/200902/1235844685.html">here</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluporter.com/blog/bluetooth-marketing-has-started-in-new-delhi-india-shopping-mall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Largest Retail Properties Owner Debuts Bluetooth Marketing at Major Malls</title>
		<link>http://bluporter.com/blog/us-largest-retail-properties-owner-debuts-bluetooth-marketing-at-major-malls</link>
		<comments>http://bluporter.com/blog/us-largest-retail-properties-owner-debuts-bluetooth-marketing-at-major-malls#comments</comments>
		<pubDate>Mon, 12 Jan 2009 10:48:14 +0000</pubDate>
		<dc:creator>BLUPORTER Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Shopping Malls, Retail Stores & Supermarkets]]></category>

		<guid isPermaLink="false">http://bluporter.com/blog/?p=270</guid>
		<description><![CDATA[The Macerich Co., one of US largest owners, operators and developers of major retail properties, has launched a bluetooth marketing campaign at five of its malls in the Los Angeles area. The five shopping centers have more than 6,000,000 square feet of combined retail space. Special offers and promotions are broadcast via bluetooth to shoppers&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluporter.com/blog/wp-content/uploads/2009/07/westside-pavilion.jpg"><img class="alignleft size-medium wp-image-101" style="margin-left: 15px; margin-right: 15px;" title="westside-pavilion" src="http://bluporter.com/blog/wp-content/uploads/2009/07/westside-pavilion-300x225.jpg" alt="" width="194" height="146" /></a>The Macerich Co., one of US largest owners, operators and developers of major retail properties, has launched a bluetooth marketing campaign at five of its malls in the Los Angeles area. The five shopping centers have more than 6,000,000 square feet of combined retail space. Special offers and promotions are broadcast via bluetooth to shoppers&#8217; mobile devices at strategic zones such as food courts, cinema box offices and lobbies.</p>
<p>Click <a href="http://www.bizjournals.com/losangeles/stories/2009/01/12/daily8.html?t=printable">here</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluporter.com/blog/us-largest-retail-properties-owner-debuts-bluetooth-marketing-at-major-malls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Launches their State-of-the-art Shaving Technology Using Bluetooth Marketing</title>
		<link>http://bluporter.com/blog/philips-launches-their-state-of-the-art-shaving-technology-using-bluetooth-marketing</link>
		<comments>http://bluporter.com/blog/philips-launches-their-state-of-the-art-shaving-technology-using-bluetooth-marketing#comments</comments>
		<pubDate>Mon, 13 Oct 2008 08:35:23 +0000</pubDate>
		<dc:creator>BLUPORTER Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Events & Campaigns]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Shopping Malls, Retail Stores & Supermarkets]]></category>

		<guid isPermaLink="false">http://bluporter.com/blog/?p=340</guid>
		<description><![CDATA[
Between May and September 2008, Philips implemented 18 consumer bluetooth activation points at various venues including malls, nightclubs and university campuses to promote its launch of  their innovative, state-of-the-art shaving technology, the Philips Norelco Moisturizing Shaving System.
At peak times more than 100 pieces of content were being downloaded per hour per activation point. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluporter.com/blog/wp-content/uploads/2009/07/philips-norelco-moisturizing-shaving-system-2.jpg"><img class="alignleft size-medium wp-image-101" style="margin-left: 15px; margin-right: 15px;" title="philips-norelco-moisturizing-shaving-system-2" src="http://bluporter.com/blog/wp-content/uploads/2009/07/philips-norelco-moisturizing-shaving-system-2.jpg" alt="" width="130" height="200" /></a></p>
<p>Between May and September 2008, Philips implemented 18 consumer bluetooth activation points at various venues including malls, nightclubs and university campuses to promote its launch of  their innovative, state-of-the-art shaving technology, the Philips Norelco Moisturizing Shaving System.</p>
<p>At peak times more than 100 pieces of content were being downloaded per hour per activation point. The effect of Bluetooth activity combined with eye-catching promoters was key to the campaign&#8217;s success. This unique combination adds real value to brand engagement. This medium is opt-in which allows us to engage with consumers who are willing to receive and interact with the brand, rather than bombard the public with unwanted marketing messages.</p>
<p>Click <a href="http://www.bizcommunity.com/Article/196/78/29253.html">here</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluporter.com/blog/philips-launches-their-state-of-the-art-shaving-technology-using-bluetooth-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Surprise on Valentine&#8217;s Day in Turkish Shopping Mall</title>
		<link>http://bluporter.com/blog/bluetooth-surprise-on-valentines-day-in-turkish-shopping-mall</link>
		<comments>http://bluporter.com/blog/bluetooth-surprise-on-valentines-day-in-turkish-shopping-mall#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:10:36 +0000</pubDate>
		<dc:creator>BLUPORTER Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Events & Campaigns]]></category>
		<category><![CDATA[Shopping Malls, Retail Stores & Supermarkets]]></category>

		<guid isPermaLink="false">http://bluporter.com/blog/?p=253</guid>
		<description><![CDATA[
In Turkey, Cevahir Shopping Mall, one of the biggest shopping mall in Europe, had run a highly innovative activity during the week of Valentine&#8217;s Day. Shoppers are invited to send their photos with their family, kids, girlfriend/boyfriend via bluetooth using their mobile phones. These photos were then broadcast on the huge screen of the mall. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluporter.com/blog/wp-content/uploads/2009/07/cevahir_mall.jpg"><img class="alignleft size-medium wp-image-101" style="margin-left: 15px; margin-right: 15px;" title="cevahir_mall" src="http://bluporter.com/blog/wp-content/uploads/2009/07/cevahir_mall-225x300.jpg" alt="" width="112" height="150" /></a></p>
<p>In Turkey, Cevahir Shopping Mall, one of the biggest shopping mall in Europe, had run a highly innovative activity during the week of Valentine&#8217;s Day. Shoppers are invited to send their photos with their family, kids, girlfriend/boyfriend via bluetooth using their mobile phones. These photos were then broadcast on the huge screen of the mall. 120,000 people participated in this event.</p>
<p>Click <a href="http://www.infocus-tr.com/bluetooth-surprise-on-valentines-in-cevahir-shopping-mall/">here</a> for the full story.</p>
<p><span style="font-size: small; font-family: Calibri;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bluporter.com/blog/bluetooth-surprise-on-valentines-day-in-turkish-shopping-mall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction of Bluetooth Marketing at Trafford Centre</title>
		<link>http://bluporter.com/blog/introduction-of-bluetooth-marketing-at-trafford-centre</link>
		<comments>http://bluporter.com/blog/introduction-of-bluetooth-marketing-at-trafford-centre#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:03:21 +0000</pubDate>
		<dc:creator>BLUPORTER Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Shopping Malls, Retail Stores & Supermarkets]]></category>
		<category><![CDATA[shopping centre]]></category>

		<guid isPermaLink="false">http://bluporter.com/blog/?p=12</guid>
		<description><![CDATA[In the Metropolitan Borough of Trafford in Greater Manchester, England, Trafford centre had started their new marketing strategy by sending multimedia files to their shoppers.
According to how-do.co.uk, &#8220;This is gold-dust for the marketeer. We send information to the mobile device of our willing shopper while they’re in shopping mode. That information is not only relevant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluporter.com/blog/wp-content/uploads/2009/06/trafford-centre.jpg"><img class="size-medium wp-image-174 alignleft" style="margin-left: 15px; margin-right: 15px;" title="trafford-centre" src="http://bluporter.com/blog/wp-content/uploads/2009/06/trafford-centre-300x254.jpg" alt="" width="175" height="149" /></a>In the Metropolitan Borough of Trafford in Greater Manchester, England, Trafford centre had started their new marketing strategy by sending multimedia files to their shoppers.</p>
<p>According to how-do.co.uk, &#8220;This is gold-dust for the marketeer. We send information to the mobile device of our willing shopper while they’re in shopping mode. That information is not only relevant to who they are, but also where they are&#8230; a quarter of a million messages out to phones, with 70,000 people accepting the advertising&#8230;&#8221;</p>
<p>Click <a href="http://www.how-do.co.uk/north-west-media-news/north-west-marketing-services/trafford-centre-introduces-bluetooth-marketing-200805162596/" target="_blank">here</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluporter.com/blog/introduction-of-bluetooth-marketing-at-trafford-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Marketing at Supermarkets in the Philippines</title>
		<link>http://bluporter.com/blog/bluetooth-marketing-at-supermarkets-in-the-philippines</link>
		<comments>http://bluporter.com/blog/bluetooth-marketing-at-supermarkets-in-the-philippines#comments</comments>
		<pubDate>Sun, 29 Jun 2008 13:52:23 +0000</pubDate>
		<dc:creator>BLUPORTER Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Shopping Malls, Retail Stores & Supermarkets]]></category>

		<guid isPermaLink="false">http://bluporter.com/blog/?p=363</guid>
		<description><![CDATA[Free ring tones, video commercials, MTV, games and electronic coupons are sent via bluetooth at supermarkets in the Philippines.  This new form of highly innovative form of proximity marketing is being employed which ties in with in-store digital displays. It&#8217;s main aim is to distribute content to mobile phones and drive sales for a specific [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-101" style="margin-left: 15px; margin-right: 15px;" title="sm-supermarket1" src="http://bluporter.com/blog/wp-content/uploads/2009/07/sm-supermarket1-300x250.jpg" alt="" width="151" height="126" />Free ring tones, video commercials, MTV, games and electronic coupons are sent via bluetooth at supermarkets in the Philippines.  This new form of highly innovative form of proximity marketing is being employed which ties in with in-store digital displays. It&#8217;s main aim is to distribute content to mobile phones and drive sales for a specific store in a specific location.</p>
<p>Click <a href="http://newsinfo.inquirer.net/breakingnews/infotech/view/20080629-145455/RP_firm_explores_Bluetooth_marketing_in_supermarket">here</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluporter.com/blog/bluetooth-marketing-at-supermarkets-in-the-philippines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s Bluetooth Proximity Marketing Strategy Demonstrated the Power of Mobile Communication</title>
		<link>http://bluporter.com/blog/bps-bluetooth-proximity-marketing-strategy-demonstrated-the-power-of-mobile-communication</link>
		<comments>http://bluporter.com/blog/bps-bluetooth-proximity-marketing-strategy-demonstrated-the-power-of-mobile-communication#comments</comments>
		<pubDate>Thu, 26 Jun 2008 04:33:39 +0000</pubDate>
		<dc:creator>BLUPORTER Team</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Events & Campaigns]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Shopping Malls, Retail Stores & Supermarkets]]></category>

		<guid isPermaLink="false">http://bluporter.com/blog/?p=289</guid>
		<description><![CDATA[
11,000 visitors showed up at the first “Loxion Motorshow” held at Soweto&#8217;s prestigious Maponya Mall between 4 &#8211; 8 June 2008 in South Africa. The campaign has engaged five BP Ultimate promoters assisting the visitors turn on their mobile phone Bluetooth and download rich media content directly to their handsets. BP Ultimate promoters were literally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluporter.com/blog/wp-content/uploads/2009/07/bp1.jpg"><img class="alignleft size-medium wp-image-101" style="margin-left: 15px; margin-right: 15px;" title="bp1" src="http://bluporter.com/blog/wp-content/uploads/2009/07/bp1-300x65.jpg" alt="" width="300" height="65" /></a></p>
<p>11,000 visitors showed up at the first “Loxion Motorshow” held at Soweto&#8217;s prestigious Maponya Mall between 4 &#8211; 8 June 2008 in South Africa. The campaign has engaged five BP Ultimate promoters assisting the visitors turn on their mobile phone Bluetooth and download rich media content directly to their handsets. BP Ultimate promoters were literally run off their feet to satisfy the crowds desire for free downloads of branded wallpapers, ringtones and instant prize vouchers.</p>
<p>Over the 5-day period of the campaign, there were over 7,500 audience alerts (“Would you like to download content from BP Ultimate?”) with 4,278 accepting downloads, equating to a 56.7% acceptance rate.</p>
<p>Click <a href="http://www.bizcommunity.com/Article/157/78/25841.html">here</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluporter.com/blog/bps-bluetooth-proximity-marketing-strategy-demonstrated-the-power-of-mobile-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

